<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: video screens @ symphony concerts &#8211; good or bad?</title>
	<atom:link href="http://www.nobleviola.com/2009/08/04/video-screens-symphony-concerts-good-or-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nobleviola.com/2009/08/04/video-screens-symphony-concerts-good-or-bad/</link>
	<description>Life on the working end of the viola.</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elaine Calder</title>
		<link>http://www.nobleviola.com/2009/08/04/video-screens-symphony-concerts-good-or-bad/comment-page-1/#comment-13941</link>
		<dc:creator>Elaine Calder</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobleviola.com/wordpress/?p=2938#comment-13941</guid>
		<description>James, you&#039;re right:  this is an expensive installation.  The Vancouver (BC) Symphony introduced video screens at some (only some) of its classic concerts about four years ago, and they believe they&#039;ve had a strong and positive impact on attendance.  I&#039;ve seen the screens in performance (watching Yefim Bronfman&#039;s hands flying up and down the keyboard) and so have several members of the OSA staff.  We approached PCPA to see about jointly undertaking the project and Robyn Williams and her staff were equally intrigued, but when we got hard figures on the expenses involved for the initial installation and then the labor costs of actually using the technology, we all took a deep breath and said, &quot;not yet&quot;.  Neither the OSA nor PCPA has money to spare at the moment.  But I&#039;m optimistic we&#039;ll get there; again, not for every classical concert and probably not to universal delight.</description>
		<content:encoded><![CDATA[<p>James, you&#8217;re right:  this is an expensive installation.  The Vancouver (BC) Symphony introduced video screens at some (only some) of its classic concerts about four years ago, and they believe they&#8217;ve had a strong and positive impact on attendance.  I&#8217;ve seen the screens in performance (watching Yefim Bronfman&#8217;s hands flying up and down the keyboard) and so have several members of the OSA staff.  We approached PCPA to see about jointly undertaking the project and Robyn Williams and her staff were equally intrigued, but when we got hard figures on the expenses involved for the initial installation and then the labor costs of actually using the technology, we all took a deep breath and said, &#8220;not yet&#8221;.  Neither the OSA nor PCPA has money to spare at the moment.  But I&#8217;m optimistic we&#8217;ll get there; again, not for every classical concert and probably not to universal delight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Bash</title>
		<link>http://www.nobleviola.com/2009/08/04/video-screens-symphony-concerts-good-or-bad/comment-page-1/#comment-13926</link>
		<dc:creator>James Bash</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobleviola.com/wordpress/?p=2938#comment-13926</guid>
		<description>The Van Cliburn people have found a large video screen to be very helpful in engaging the audience. For example, coughing has been greatly reduced with the help of the video screen. 

The cost of a video operation may be daunting. You need the screen, cameras, other video backroom equipment, and operators. The Van Cliburn people used a fancy boom with a camera on the end. It would sweep back and forth above the heads of the orchestra.</description>
		<content:encoded><![CDATA[<p>The Van Cliburn people have found a large video screen to be very helpful in engaging the audience. For example, coughing has been greatly reduced with the help of the video screen. </p>
<p>The cost of a video operation may be daunting. You need the screen, cameras, other video backroom equipment, and operators. The Van Cliburn people used a fancy boom with a camera on the end. It would sweep back and forth above the heads of the orchestra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niel DePonte</title>
		<link>http://www.nobleviola.com/2009/08/04/video-screens-symphony-concerts-good-or-bad/comment-page-1/#comment-13889</link>
		<dc:creator>Niel DePonte</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nobleviola.com/wordpress/?p=2938#comment-13889</guid>
		<description>Charles: Well said as usual. In the words of life&#039;s artistic director, Rodney King, &quot;Can&#039;t we all just get along?&quot;</description>
		<content:encoded><![CDATA[<p>Charles: Well said as usual. In the words of life&#8217;s artistic director, Rodney King, &#8220;Can&#8217;t we all just get along?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

